This Week
July 19, 2019
7/19/2015
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Sasha | 1 | 2 | 2 | 2 | 3 | 10 | |
2 | Mackenzie | 3 | 1 | 1 | 4 | 5 | 14 | |
3 | Bob | 5 | 6 | 3 | 1 | 1 | 16 | |
4 | Jeff | 2 | 4 | 8 | 3 | 2 | 19 | |
5 | Chris L. | 7 | 3 | 5 | 5 | 9 | 29 | |
6 | Adrian | 6 | 11 | 4 | 6 | 4 | 31 | |
7 | George S. | 4 | 9 | 10 | 7 | 6 | 36 | |
8 | Dave Solon | 10 | 8 | 6 | 9 | 10 | 43 | |
9 | Rich G. | 11 | 5 | 7 | 12 | 11 | 46 | |
10 | Georgia / Phoebe | 9 | 10 | 9 | 11 | 7 | 46 | |
11 | Wayne | 8 | 7 | 11 | 10 | 12 | 48 | |
12 | Bill G. | DNC 14 | DNC 14 | DNC 14 | 8 | 8 | 58 | |
13 | Sue T. | 12 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | 68 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2015 © 2024 Edgewood Sailing School