This Week
June 28, 2015
7/13/2015
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Mackenzie | 1 | 1 | 4 | 3 | 1 | 10 | |
2 | Jeff | 5 | 2 | 2 | 2 | 2 | 13 | |
3 | Henry | 2 | 8 | 1 | 1 | 3 | 15 | |
4 | Adrian | 3 | 6 | 5 | 6 | 4 | 24 | |
5 | Chris L. | 6 | 3 | 6 | 4 | 7 | 26 | |
6 | Wayne | 9 | 5 | 3 | 8 | 5 | 30 | |
7 | Bob | 4 | 4 | 9 | 9 | DNC 11 | 37 | |
8 | Bill G. | DNS 11 | 7 | 7 | 7 | 6 | 38 | |
9 | Rich G. | 8 | 9 | 10 | 5 | 8 | 40 | |
10 | Dave Solon | 7 | 10 | 8 | 10 | 9 | 44 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2015 © 2024 Edgewood Sailing School