This Week
Racing results for 4/19
4/19/2015
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Jeff | 2 | 1 | 1 | 1 | 1 | 3 | 9 | |
2 | Mackenzie | 3 | 9 | 2 | 4 | 2 | 1 | 21 | |
3 | Chris L. | 5 | 4 | 6 | 5 | 3 | 2 | 25 | |
4 | Wayne | 1 | 2 | 3 | 6 | 7 | 7 | 26 | |
5 | Jim F. | 4 | 6 | 4 | 2 | 6 | 6 | 28 | |
6 | Dave L. | 7 | 3 | 7 | 7 | 4 | 4 | 32 | |
7 | Bill G. | 6 | 8 | 5 | 3 | 9 | 5 | 36 | |
8 | Catherine | 8 | 5 | 8 | 8 | 5 | 8 | 42 | |
9 | Dave Solon | 9 | 7 | 9 | 9 | 8 | 9 | 51 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2014-2015 © 2024 Edgewood Sailing School