This Week
Racing result for 4/12
4/12/2015
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Jeff | 6 | 1 | 1 | 5 | 1 | 1 | 15 | |
2 | Chris L. | 2 | 2 | 2 | 2 | 5 | 7 | 20 | |
3 | Rich G. | 1 | 3 | 8 | 7 | 4 | 6 | 29 | |
4 | Jim F. | 3 | 4 | 3 | 8 | 8 | 3 | 29 | |
5 | Wayne | 9 | 7 | 4 | 3 | 6 | 2 | 31 | |
6 | Dave L. | 5 | 6 | 5 | 6 | 2 | 8 | 32 | |
7 | Catherine | 4 | 8 | 6 | 4 | 7 | 5 | 34 | |
8 | George S. | 7 | 9 | 9 | 10 | 3 | 4 | 42 | |
9 | Bill G. | DNC 11 | 5 | 7 | 1 | 9 | DNF 11 | 44 | |
10 | Dave Solon | 8 | 10 | 10 | 9 | 10 | 9 | 56 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2014-2015 © 2024 Edgewood Sailing School