This Week
Racing result for 3/29
3/29/2015
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||
1 | Jeff | 1 | 3 | 2 | 1 | 7 | |
2 | Dave Saunders | 2 | 9 | 1 | 3 | 15 | |
3 | Chris L. | 3 | 6 | 3 | 4 | 16 | |
4 | Dave L. | 7 | 4 | 5 | 2 | 18 | |
5 | Gene | 4 | 5 | 4 | 5 | 18 | |
6 | Jim F. | 9 | 1 | 8 | 6 | 24 | |
7 | Wayne | 8 | 2 | 7 | 7 | 24 | |
8 | George S. | 6 | 10 | 6 | 8 | 30 | |
9 | Catherine | 5 | 7 | 10 | 11 | 33 | |
10 | Rich G. | 10 | 8 | 9 | 9 | 36 | |
11 | Dave Solon | 11 | 11 | 11 | 10 | 43 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2014-2015 © 2024 Edgewood Sailing School