This Week
July 12, 2015
7/12/2015
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||
1 | Henry | 4 | 1 | 4 | 1 | 10 | |
2 | Mackenzie | 5 | 2 | 1 | 4 | 12 | |
3 | Greta | 2 | 7 | 2 | 2 | 13 | |
4 | Wayne | 7 | 4 | 3 | 5 | 19 | |
5 | Adrian | 3 | 6 | 6 | 6 | 21 | |
6 | Chris L. | 8 | 3 | 7 | 8 | 26 | |
7 | Bill G. | 1 | 9 | 8 | 9 | 27 | |
8 | George S. | 9 | 8 | 5 | 7 | 29 | |
9 | Jim F. | DNS 11 | 5 | 10 | 4 | 30 | |
10 | Dave Solon | 6 | 10 | 9 | 10 | 35 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2015 © 2024 Edgewood Sailing School