Frozen Few
Save the date: Sunfish Clinic on Saturday, Dec. 19
You are invited to join us for a Sunfish racing clinic taught by Amanda Callahan on Saturday, December 19th from noon to 3 pm at Edgewood Yacht Club. Details are still being arranged, but we hope you will save the date and be able to attend.
Skippers from Barrington will be joining us at the clinic, so there will be a little extra work beforehand to welcome our guests and get their Sunfish in the water. We have also invited the Barrington frostbiters to join us for racing the next day.
Racing results for 10/18/15
The weather turned much colder this Sunday, with strong winds 9–17 knots from the north, shifting occasionally to the northeast and northwest. The fleet suffered a few equipment failures, but most of the skippers managed to hold it together for most of the races.
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | Jeff | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| 2 | Dave Saunders | 3 | 5 | 4 | 2 | 2 | 2 | 18 | |
| 3 | Jim F. | 2 | 2 | 2 | 4 | 8 | 3 | 21 | |
| 4 | Catherine | 5 | 3 | 3 | 6 | 3 | 5 | 25 | |
| 5 | Gene | 4 | 6 | 5 | 5 | 5 | 6 | 31 | |
| 6 | Dave L. | 6 | 4 | DNF 9 | 3 | 6 | 4 | 32 | |
| 7 | Bill G. | DNC 9 | 6 | 6 | 7 | 4 | DNF 9 | 41 | |
| 8 | Dave Solon | 7 | 8 | 7 | 8 | 7 | DNF 9 | 46 |
Fall series
| Skipper | Races sailed | Score | Lowest throwout | |
|---|---|---|---|---|
| 1 | Kevin | 38 | 49 | 5 |
| 2 | Jeff | 59 | 62 | 3 |
| 3 | Jim F. | 57 | 106 | 6 |
| 4 | Catherine | 46 | 182 | 9 |
| 5 | Dave Saunders | 47 | 187 | 8 |
| 6 | Bill G. | 51 | 208 | 10 |
| 7 | George S. | 50 | 216 | 10 |
| 8 | Dave L. | 44 | 223 | 10 |
| 9 | Chris L. | 44 | 232 | 10 |
| 10 | Rich G. | 39 | 286 | 16 |
| 11 | Dave Solon | 39 | 323 | 13 |
| 12 | Gene | 45 | 327 | 12 |
| NQ | Henry | 33 | - | - |
| NQ | Aidan | 24 | - | - |
| NQ | Rob J. | 16 | - | - |
| NQ | Greta | 18 | - | - |
| NQ | Wayne | 16 | - | - |
| NQ | Matt | 6 | - | - |
| NQ | Mackenzie | 6 | - | - |
| NQ | Adrian | 6 | - | - |
| NQ | Gus | 12 | - | - |
The fall series starts with the Columbus Day Regatta on October 12 and runs through December 20. Results are preliminarily until the end of the season.
© 2026 Edgewood Sailing School


