Frozen Few
Racing results for 1/11/15
Racing results for 1/4/15
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||
| 1 | Jim F. | 1 | 1 | 3 | 3 | 8 | |
| 2 | Jeff | 2 | 5 | 1 | 1 | 9 | |
| 3 | Dave Saunders | 3 | 6 | 2 | 4 | 15 | |
| 4 | Catherine | 4 | 3 | 4 | 6 | 17 | |
| 5 | Wayne | 5 | 2 | 6 | 5 | 18 | |
| 6 | Gene | 8 | 4 | 7 | 2 | 21 | |
| 7 | George S. | 7 | 7 | 5 | 7 | 26 | |
| 8 | Dave L. | 6 | 8 | RAF 11 | 8 | 33 | |
| 9 | Dave Solon | 9 | 9 | 8 | 10 | 36 | |
| 10 | Bill G. | DNS 11 | 10 | 9 | 9 | 39 |
Get ready for the New Year's Day regatta
Flag color:
orange There are gusts in the forecast, but otherwise the weather is looking pretty good for tomorrow's New Year's Day regatta. We'll tentatively plan on racing, but I'll send an email tomorrow morning if the wind looks too strong to sail. As usual, the first start is at 11 am.
Gene is bringing food, and would like to get a count of who will be there. Please let me know whether you plan on attending. (We know that Dave L. and Gus can't make it.)
© 2026 Edgewood Sailing School