Frozen Few
Patience Required
There was almost no wind for the start of today's racing. The first race took over an hour, but we eventually got a light south wind are were able to complete four races.
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||
| 1 | Jim F. | 3 | 2 | 1 | 4 | 10 | |
| 2 | Dave Saunders | 2 | 1 | 3 | 5 | 11 | |
| 3 | George S. | 6 | 6 | 8 | 2 | 22 | |
| 4 | Dave L. | 5 | 4 | 7 | 6 | 22 | |
| 5 | Jeff | 1 | 5 | 4 | DNC 14 | 24 | |
| 6 | Gene | 8 | 3 | 6 | 7 | 24 | |
| 7 | Catherine | 10 | 8 | 9 | 1 | 28 | |
| 8 | Rob J. | 7 | 7 | 2 | DNC 14 | 30 | |
| 9 | Bill G. | 11 | 10 | 11 | 3 | 35 | |
| 10 | Curt | 4 | RAF 14 | 5 | DNC 14 | 37 | |
| 11 | Dave Solon | 12 | 11 | 12 | 6 | 41 | |
| 12 | Rich G. | 9 | 9 | 10 | DNC 14 | 42 | |
| 13 | Gus | 13 | 12 | 13 | 8 | 46 |
Great start to the 2014-2015 season
We had a very strong start to the frostbite season today with 13 skippers at the line. A very shifty wind oscillating between west and southwest kept everyone on their toes, with lots of races won or lost depending on who was where when the wind shifted.
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | Dave Saunders | 1 | 3 | 4 | 3 | 3 | 1 | 15 | |
| 2 | Curt | 4 | 5 | 1 | 2 | 4 | 2 | 18 | |
| 3 | Jeff | 6 | 1 | 2 | 4 | 2 | 4 | 19 | |
| 4 | Rob J. | 3 | 6 | 3 | 1 | 6 | 3 | 22 | |
| 5 | Chris L. | 5 | 2 | 6 | 10 | 1 | 5 | 29 | |
| 6 | Catherine | 9 | 4 | 9 | 5 | 9 | 6 | 42 | |
| 7 | Dave L. | 7 | 7 | 8 | 8 | 5 | 9 | 44 | |
| 8 | Jim F. | 2 | 9 | 11 | 9 | 7 | 7 | 45 | |
| 9 | Wayne | 10 | 10 | 10 | 6 | 10 | 8 | 54 | |
| 10 | Gene | 8 | 8 | 7 | 11 | 11 | 11 | 56 | |
| 11 | Doug | DNC 14 | 12 | 5 | 12 | 12 | 10 | 65 | |
| 12 | Bill G. | DNC 14 | DNC 14 | DNC 14 | 7 | 8 | 12 | 69 | |
| 13 | Gus | 11 | 11 | 12 | 13 | 13 | DNF 14 | 74 |
No frostbite sailing Nov. 2
While I had hoped to start the frostbite season on November 2, it looks like the wind is going to be outside of our sailing range. I'll use the extra time to get the paperwork ready and hope to see you all next week on November 9. I'll be in touch when the NOR and SI are posted.
Columbus Day Sunfish Open Regatta
Edgewood Yacht Club’s
Inaugural Columbus Day Sunfish Open Regatta
Monday, October 13, 2014
Registration: 11:30 am
Registration Fee: $5.00 (Proceeds will go towards the maintenance
of the EYC race committee vessels.)
Skippers Meeting: Noon
First Start Sequence: 1:00 pm
No race will be started after 3:00 pm
Race Results, Prizes, and Pizza will follow the Racing in the Tent
Following the Awards and Pizza there will be a Frostbite Sailors Meeting for the 2014-15 Season.
© 2026 Edgewood Sailing School
