Frozen Few
At last, a perfect day
The Frozen Few finally caught a break and got a beautiful, sunny day with moderate winds. John Howell of the Warwick Beacon came out to write about the fleet and take some pictures. You can read his article on the Beacon website.
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | Jeff | 1 | 4 | 2 | 3 | 1 | 1 | 12 | |
| 2 | Curt | 2 | 1 | 1 | 1 | 3 | DNF 15 | 23 | |
| 3 | Catherine | 5 | 2 | 3 | 9 | 8 | 3 | 30 | |
| 4 | Jim F. | 3 | 7 | 9 | 5 | 4 | 2 | 30 | |
| 5 | Chris L. | 6 | 5 | 9 | 2 | 2 | 9 | 33 | |
| 6 | Dave L. | 8 | 3 | 4 | 6 | 11 | 5 | 37 | |
| 7 | Wayne | 10 | 6 | 5 | 4 | 6 | 7 | 38 | |
| 8 | Dave Saunders | 4 | 9 | 7 | 11 | 5 | 4 | 40 | |
| 9 | Gene | 7 | 12 | 6 | 12 | 7 | 8 | 52 | |
| 10 | Rich G. | 9 | 10 | 11 | 7 | 12 | 6 | 55 | |
| 11 | George S. | 10 | 11 | 10 | 8 | 9 | 10 | 58 | |
| 12 | Bill G. | DNC 15 | 8 | 8 | 10 | 10 | 13 | 64 | |
| 13 | Gus | 11 | 13 | 13 | 14 | 13 | 12 | 76 | |
| 14 | Dave Solon | 12 | DNF 15 | 12 | 13 | 14 | 11 | 77 |
Joel Hanneman visits the Frozen Few
The weather looks great for the last day of racing in 2014. In addition to the usual antics, sailing coach and Vanguard engineer Joel Hanneman will come out to videotape the races tomorrow and offer his insights in the cottage afterwards. Please bring along $25 to $30 to help pay for Joel's time, and take advantage of this wonderful opportunity to hone your skills.
Racing canceled for 12/7
The SailFlow forecast for Sabin Point shows 33 knot gusts all day tomorrow, which is far outside of our sailing conditions. Rather than have everyone come to the club for a last minute decision, I'm calling off tomorrow's racing now so you can make other plans and enjoy your Sunday.
Bill has rescheduled the racing coach, so we'll take that up again another day.
Frostbite news for December 7
Hello frostbite skippers,
Thank you for enduring the trials of last Sunday with such good humor. The conditions were challenging, but I think everyone came ashore with smiles on their faces. I'm grateful for that.
There are some action items for this coming Sunday that I need your help with:
The wind strikes back
After several weeks of light air, the wind decided to pick up today and took several boats with it. Despite the base wind being within our guidelines, the gusts dismasted two boats in the second race, and one bent an upper boom when it turtled. Many boats capsized, and the race committee called off racing after the second race because the safety boat couldn't keep up.
Despite the problems, everyone seemed to come off the water in good spirits and happy to have gotten in some exciting sailing.
| 1 | 2 | ||||
|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||
| 1 | Curt | 2 | 1 | 3 | |
| 2 | Jeff | 1 | 2 | 3 | |
| 3 | Jim F. | 3 | 5 | 8 | |
| 4 | George S. | 5 | 4 | 9 | |
| 5 | Dave L. | 8 | 6 | 14 | |
| 6 | Wayne | 12 | 3 | 15 | |
| 7 | Catherine | 4 | DNF 13 | 17 | |
| 8 | Gene | 10 | 7 | 17 | |
| 9 | Mackenzie | 7 | DNF 13 | 20 | |
| 10 | Dave Saunders | 6 | DNC 15 | 21 | |
| 11 | Gus | 9 | DNF 13 | 22 | |
| 12 | Rich G. | 11 | DNF 13 | 24 | |
| 13 | Bill G. | DNC 15 | DNF 13 | 28 | |
| 14 | Dave Solon | DNF 14 | DNC 15 | 29 |
Another slow day at the races
Another day of light air challenged the racers and forced the race committee to move the course out into more open water. Big wind shifts added an element of luck.
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | |||||||
| 1 | Curt | 1 | 1 | 1 | 1 | 5 | 9 | |
| 2 | Jeff | 7 | 2 | 2 | 4 | 1 | 16 | |
| 3 | Henry S. | 4 | 3 | 4 | 3 | 3 | 17 | |
| 4 | Jim F. | 3 | 6 | 3 | 7 | 9 | 28 | |
| 5 | Mackenzie | 2 | 5 | 5 | 9 | 13 | 34 | |
| 6 | Dave Saunders | 6 | 11 | 9 | 2 | 6 | 34 | |
| 7 | Rob J. | 12 | 7 | 7 | 6 | 4 | 36 | |
| 8 | Chris L. | 5 | 12 | 6 | 5 | 12 | 40 | |
| 9 | Gene | 14 | 8 | 11 | 8 | 7 | 48 | |
| 10 | Catherine | 9 | 4 | 14 | 11 | 11 | 49 | |
| 11 | Dave L. | 11 | 9 | 7 | 13 | 14 | 54 | |
| 12 | George S. | 10 | 13 | 13 | 12 | 8 | 56 | |
| 13 | Wayne | 8 | 16 | 10 | 14 | 10 | 58 | |
| 14 | Bill G. | DNC 17 | 14 | 16 | 10 | 2 | 59 | |
| 15 | Rich G. | 13 | 10 | 15 | 16 | 16 | 70 | |
| 16 | Dave Solon | 15 | 15 | 12 | 15 | 15 | 72 |
© 2026 Edgewood Sailing School