Henry S.
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 11/23/14 | 16 | 3 | 87 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Full season | 5 | 42 | NQ |
| Fall series | 5 | 14 | NQ |
© 2025 Edgewood Sailing School
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 11/23/14 | 16 | 3 | 87 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Full season | 5 | 42 | NQ |
| Fall series | 5 | 14 | NQ |
© 2025 Edgewood Sailing School