This Week
Race results for 3/12/23
3/12/2023
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Bill S. | 2 | 1 | 1 | 1 | 1 | 2 | 8 | |
2 | Jim M. | 3 | 4 | 2 | 2 | 2 | 3 | 16 | |
3 | Sam | 1 | 3 | 5 | 6 | 3 | 1 | 19 | |
4 | Chris Crane | 7 | 2 | 3 | 4 | 7 | 4 | 27 | |
5 | Chris L. | 5 | 6 | 4 | 3 | 4 | 8 | 30 | |
6 | George S. | 6 | 7 | 6 | 5 | 5 | 6 | 35 | |
7 | Jeff | 4 | 5 | 8 | 8 | 6 | 5 | 36 | |
8 | Zack | 10 | 9 | 11 | 7 | 8 | 7 | 52 | |
9 | Rich G. | DNC 13 | 8 | 10 | 9 | 9 | 10 | 59 | |
10 | Mitch | 8 | 10 | 12 | 11 | 11 | 11 | 63 | |
11 | Wayne | DNC 13 | 12 | 9 | 10 | 10 | 9 | 63 | |
12 | Dave Saunders | 9 | 11 | 7 | DNC 13 | DNC 13 | DNC 13 | 66 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2022-2023 © 2024 Edgewood Sailing School