This Week
Race results for 2/19/23
2/19/2023
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Bill S. | 4 | 1 | 3 | 1 | 1 | 1 | 11 | |
2 | Geoff Stucke | 1 | 3 | 1 | 2 | 3 | 5 | 15 | |
3 | Sam | 2 | 2 | 4 | 5 | 2 | 2 | 17 | |
4 | Jim M. | 6 | 4 | 5 | 3 | 4 | 3 | 25 | |
5 | Dave L. | 3 | 5 | 2 | 4 | 5 | 7 | 26 | |
6 | Daniel | 7 | 8 | 6 | DNF 9 | 6 | 4 | 40 | |
7 | Rich G. | 5 | 6 | 7 | 7 | 7 | 8 | 40 | |
8 | Jeff | 9 | 7 | 8 | 6 | 8 | 5 | 43 | |
9 | Dave Saunders | 8 | 9 | 9 | DNC 10 | DNC 10 | DNC 10 | 56 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2022-2023 © 2024 Edgewood Sailing School