This Week
Race results for 1/22/23
1/22/2023
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Bill S. | 5 | 2 | 2 | 1 | 1 | 11 | |
2 | Rich G. | 4 | 3 | 8 | 2 | 2 | 19 | |
3 | Sam | 3 | 6 | 10 | 4 | 3 | 26 | |
4 | Chris Crane | 6 | 8 | 3 | 3 | 6 | 26 | |
5 | Zack | 1 | 9 | 4 | 5 | 8 | 27 | |
6 | Jeff | 9 | 1 | 6 | 7 | 7 | 30 | |
7 | Jim M. | 2 | 11 | 1 | 8 | 9 | 31 | |
8 | George S. | 7 | 7 | 9 | 6 | 4 | 33 | |
9 | Chris L. | 10 | 4 | 7 | 10 | 10 | 41 | |
10 | Mitch | 11 | 10 | 5 | 12 | 11 | 49 | |
11 | Wayne | 13 | 12 | 11 | 9 | 5 | 50 | |
12 | Jim F. | 12 | 5 | 12 | 11 | DNC 14 | 54 | |
13 | Dave Saunders | 8 | 13 | DNC 14 | DNC 14 | DNC 14 | 63 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2022-2023 © 2024 Edgewood Sailing School