This Week
Race results for 1/8/23
1/8/2023
1 | ||||
---|---|---|---|---|
Skipper \ Course | Score | |||
1 | Zack | 1 | 1 | |
2 | Jim M. | 2 | 2 | |
3 | Rich G. | 3 | 3 | |
4 | Andrew Belcher | 4 | 4 | |
5 | Mitch | 5 | 5 | |
6 | Chris L. | 6 | 6 | |
7 | Sam | 7 | 7 | |
8 | Dave Saunders | 8 | 8 | |
9 | George S. | 9 | 9 | |
10 | Jeff | 10 | 10 | |
11 | Wayne | 11 | 11 | |
12 | Chris Crane | DNF 13 | 13 | |
13 | Bill S. | DNC 14 | 14 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2022-2023 © 2024 Edgewood Sailing School