Bob B.
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
11/06/22 | 9 | 9 | 11 |
11/13/22 | 12 | 11 | 16 |
12/11/22 | 11 | 10 | 18 |
12/18/22 | 11 | 11 | 9 |
01/01/23 | 18 | 17 | 11 |
02/05/23 | 7 | 7 | 14 |
02/12/23 | 10 | 10 | 10 |
02/26/23 | 12 | 12 | 8 |
03/26/23 | 10 | 9 | 20 |
06/18/23 | 10 | 8 | 30 |
06/25/23 | 5 | 5 | 20 |
07/02/23 | 6 | 6 | 16 |
07/23/23 | 9 | 8 | 22 |
11/05/23 | 9 | 9 | 11 |
11/12/23 | 12 | 8 | 41 |
11/19/23 | 12 | 11 | 16 |
12/10/23 | 8 | 8 | 12 |
01/01/24 | 14 | 11 | 28 |
01/14/24 | 4 | 4 | 25 |
02/04/24 | 11 | 8 | 36 |
02/11/24 | 10 | 8 | 30 |
02/25/24 | 8 | 8 | 12 |
03/03/24 | 8 | 8 | 12 |
03/10/24 | 6 | 6 | 16 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Fall series | 16 | 21 | NQ |
Full season | 38 | 55 | NQ |
Spring series | 22 | 34 | NQ |
Summer Sunfish 2023 | 20 | 17 | 6 |
Fall series | 22 | 17 | 10 |
Full season | 52 | 43 | 7 |
Spring series | 30 | 25 | 5 |
© 2024 Edgewood Sailing School