This Week
Race results for 1/1/23
1/1/2023
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Bill S. | 2 | 1 | 2 | 2 | 1 | 1 | 9 | |
2 | Henry | 1 | 2 | 1 | 1 | 2 | 2 | 9 | |
3 | Chris Crane | 4 | 3 | 4 | 8 | 3 | 6 | 28 | |
4 | Jeff Stucke | 3 | 5 | 3 | 5 | 6 | 8 | 30 | |
5 | Jeff | 10 | 7 | 6 | 4 | 4 | 13 | 44 | |
6 | Georgia | 6 | 4 | 5 | 3 | 8 | DNC 19 | 45 | |
7 | George S. | 8 | 11 | 7 | 13 | 5 | 3 | 47 | |
8 | Jim M. | 5 | 8 | 10 | 14 | 13 | 4 | 54 | |
9 | Chris L. | 11 | 10 | 11 | 10 | 9 | 5 | 56 | |
10 | Greta | 7 | 9 | 9 | 7 | 7 | DNC 19 | 58 | |
11 | Phoebe | 12 | 6 | 8 | 6 | 10 | DNC 19 | 61 | |
12 | Faye | 9 | 13 | 12 | 9 | 11 | 11 | 65 | |
13 | Rich G. | 13 | 15 | 13 | 15 | 14 | 9 | 79 | |
14 | Andrew Belcher | 14 | 16 | 15 | 11 | 15 | 10 | 81 | |
15 | Zack | 15 | 12 | 14 | 16 | 12 | 12 | 81 | |
16 | Peter Gregory | DNC 19 | 14 | 16 | 12 | 16 | 7 | 84 | |
17 | Bob B. | 16 | 17 | 17 | 17 | 18 | 14 | 99 | |
18 | Mitch | 17 | DNF 19 | DNC 19 | 18 | 17 | 15 | 105 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2022-2023 © 2024 Edgewood Sailing School