This Week
Race results for 1/29/23
1/29/2023
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Bill S. | 3 | 1 | 1 | 2 | 1 | 8 | |
2 | Chris L. | 1 | 3 | 3 | 3 | 3 | 13 | |
3 | Jim M. | 6 | 4 | 2 | 1 | 4 | 17 | |
4 | Zack | 2 | 5 | 4 | 4 | 5 | 20 | |
5 | Jeff | 5 | 6 | 5 | 5 | 6 | 27 | |
6 | Chris Crane | 4 | 2 | DNF 10 | DNC 10 | 2 | 28 | |
7 | Wayne | 8 | 8 | DNF 10 | 6 | DNF 8 | 40 | |
8 | Rich G. | 7 | 7 | DNF 10 | DNC 10 | DNC 10 | 44 | |
9 | Mitch | 9 | DNF 10 | 6 | DNC 10 | DNC 10 | 45 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2022-2023 © 2024 Edgewood Sailing School