Jim M.
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
11/06/22 | 9 | 6 | 44 |
11/13/22 | 12 | 8 | 41 |
11/27/22 | 8 | 2 | 87 |
12/04/22 | 9 | 4 | 66 |
12/11/22 | 11 | 3 | 81 |
12/18/22 | 11 | 2 | 90 |
01/01/23 | 18 | 8 | 61 |
01/08/23 | 13 | 2 | 92 |
01/22/23 | 13 | 7 | 53 |
01/29/23 | 9 | 3 | 77 |
02/19/23 | 9 | 4 | 66 |
03/05/23 | 7 | 4 | 57 |
03/12/23 | 12 | 2 | 91 |
03/19/23 | 9 | 3 | 77 |
11/05/23 | 9 | 3 | 77 |
11/12/23 | 12 | 6 | 58 |
11/19/23 | 12 | 8 | 41 |
12/03/23 | 7 | 3 | 71 |
12/10/23 | 8 | 6 | 37 |
12/17/23 | 9 | 4 | 66 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Fall series | 33 | 21 | 2 |
Full season | 67 | 55 | 3 |
Spring series | 34 | 34 | 5 |
Fall series | 28 | 17 | 5 |
Full season | 28 | 43 | NQ |
© 2024 Edgewood Sailing School