This Week
Race results for 3/19/23
3/19/2023
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Bill S. | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
2 | Sam | 3 | 2 | 3 | 2 | 3 | 4 | 17 | |
3 | Jim M. | 2 | 4 | 2 | 3 | 6 | 2 | 19 | |
4 | George S. | 4 | 7 | 5 | 5 | 5 | 3 | 29 | |
5 | Jeff | 5 | 5 | 7 | 4 | 4 | 7 | 32 | |
6 | Chris Crane | 6 | 8 | 4 | 6 | 7 | 5 | 36 | |
7 | Chris L. | 9 | 3 | 6 | 9 | 2 | 9 | 38 | |
8 | Zack | 7 | 6 | 8 | 7 | 9 | 6 | 43 | |
9 | Rich G. | 8 | 9 | DNF 10 | 8 | 8 | 8 | 51 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2022-2023 © 2024 Edgewood Sailing School