Sam
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
01/08/23 | 13 | 7 | 53 |
01/22/23 | 13 | 3 | 84 |
02/19/23 | 9 | 3 | 77 |
02/26/23 | 12 | 2 | 91 |
03/12/23 | 12 | 3 | 83 |
03/19/23 | 9 | 2 | 88 |
03/26/23 | 10 | 2 | 90 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Fall series | 1 | 21 | NQ |
Full season | 35 | 55 | NQ |
Spring series | 34 | 34 | 4 |
© 2023 Edgewood Sailing School