Sam
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
01/08/23 | 13 | 7 | 53 |
01/22/23 | 13 | 3 | 84 |
02/19/23 | 9 | 3 | 77 |
02/26/23 | 12 | 2 | 91 |
03/12/23 | 12 | 3 | 83 |
03/19/23 | 9 | 2 | 88 |
03/26/23 | 10 | 2 | 90 |
11/12/23 | 12 | 3 | 83 |
11/19/23 | 12 | 4 | 75 |
12/03/23 | 7 | 1 | 100 |
12/17/23 | 9 | 9 | 11 |
01/01/24 | 14 | 8 | 50 |
02/04/24 | 11 | 2 | 90 |
03/10/24 | 6 | 4 | 50 |
03/17/24 | 8 | 3 | 75 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Fall series | 1 | 21 | NQ |
Full season | 35 | 55 | NQ |
Spring series | 34 | 34 | 4 |
Fall series | 18 | 17 | 4 |
Full season | 36 | 43 | NQ |
Spring series | 18 | 25 | NQ |
© 2024 Edgewood Sailing School