This Week
June 18, 2023
6/18/2023
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | T | W | T | W | Score | |||
1 | Henry | 2 | 1 | 6 | 1 | 1 | 11 | |
2 | Greta | 1 | 3 | 3 | 4 | 2 | 13 | |
3 | Georgia | 6 | 2 | 2 | 2 | 4 | 16 | |
4 | Will | 5 | 4 | 4 | 3 | 5 | 21 | |
5 | Zack | 4 | 7 | 1 | 6 | 6 | 24 | |
6 | George S. | 7 | 6 | 5 | 5 | 3 | 26 | |
7 | Chris L | 3 | 5 | 8 | 8 | 7 | 31 | |
8 | Bob B. | 8 | 8 | 7 | 10 | 10 | 43 | |
9 | Mark M. | 9 | 9 | 9 | 9 | 8 | 44 | |
10 | Jeff | DNS 11 | DNS 11 | DNS 11 | 7 | 9 | 49 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2023 © 2024 Edgewood Sailing School