John
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 10/09/18 | 10 | 2 | 90 |
| 11/05/23 | 9 | 1 | 100 |
| 11/12/23 | 12 | 1 | 100 |
| 11/19/23 | 12 | 1 | 100 |
| 12/10/23 | 8 | 1 | 100 |
| 12/17/23 | 9 | 1 | 100 |
| 01/01/24 | 14 | 1 | 100 |
| 02/04/24 | 11 | 1 | 100 |
| 03/03/24 | 8 | 1 | 100 |
| 03/10/24 | 6 | 1 | 100 |
| 03/17/24 | 8 | 1 | 100 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Fall series | 22 | 17 | 1 |
| Full season | 46 | 43 | 1 |
| Spring series | 24 | 25 | NQ |
© 2025 Edgewood Sailing School