Mitch
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 11/13/22 | 12 | 12 | 8 |
| 12/04/22 | 9 | 8 | 22 |
| 01/01/23 | 18 | 18 | 5 |
| 01/08/23 | 13 | 5 | 69 |
| 01/22/23 | 13 | 10 | 30 |
| 01/29/23 | 9 | 9 | 11 |
| 02/05/23 | 7 | 6 | 28 |
| 02/12/23 | 10 | 7 | 40 |
| 02/26/23 | 12 | 11 | 16 |
| 03/12/23 | 12 | 10 | 25 |
| 03/26/23 | 10 | 10 | 10 |
| 11/05/23 | 9 | 8 | 22 |
| 11/12/23 | 12 | 12 | 8 |
| 11/19/23 | 12 | 12 | 8 |
| 12/17/23 | 9 | 8 | 22 |
| 01/01/24 | 14 | 5 | 71 |
| 02/11/24 | 10 | 9 | 20 |
| 02/25/24 | 8 | 6 | 37 |
| 03/03/24 | 8 | 6 | 37 |
| 03/17/24 | 8 | 7 | 25 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Fall series | 12 | 21 | NQ |
| Full season | 49 | 55 | NQ |
| Spring series | 37 | 34 | 10 |
| Fall series | 17 | 17 | 11 |
| Full season | 40 | 43 | NQ |
| Spring series | 23 | 25 | NQ |
© 2025 Edgewood Sailing School