This Week
Race results for 1/3/16
1/3/2016
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Kevin | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
2 | Jeff | 3 | 2 | 3 | 2 | 2 | 5 | 17 | |
3 | Dave Saunders | 6 | 5 | 2 | 9 | 3 | 3 | 28 | |
4 | Jim F. | 2 | 10 | 4 | 7 | 5 | 2 | 30 | |
5 | Rob J. | 8 | 4 | 5 | 3 | 4 | 6 | 30 | |
6 | Wayne | 4 | 7 | 10 | 5 | 7 | 4 | 37 | |
7 | Dave Solon | 5 | 3 | 6 | 8 | 8 | 10 | 40 | |
8 | Dave L. | 7 | 6 | 8 | 5 | 6 | 8 | 40 | |
9 | Gene | 10 | 8 | 7 | 10 | 10 | 7 | 52 | |
10 | Rich G. | 9 | 9 | 9 | 11 | 9 | 9 | 56 | |
11 | Bill G. | DNC 13 | 11 | 11 | 4 | DNF 12 | DNC 13 | 64 | |
12 | Gus | 11 | 12 | DNF 13 | DNF 13 | DNC 13 | DNC 13 | 75 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2015-2016 © 2024 Edgewood Sailing School