This Week
Race results for 1/1/16
1/1/2016
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Kevin | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
2 | Jeff | 7 | 2 | 4 | 2 | 2 | 3 | 20 | |
3 | Jim F. | 4 | 3 | 7 | 6 | 3 | 2 | 25 | |
4 | Dave Saunders | 5 | 4 | 8 | 3 | 4 | 4 | 28 | |
5 | Mackenzie | 2 | 8 | 2 | 5 | 8 | 5 | 30 | |
6 | Catherine | 6 | 5 | 3 | 4 | 5 | 9 | 32 | |
7 | Chris L. | 3 | 6 | 5 | 7 | 6 | 7 | 34 | |
8 | Rich G. | 10 | 7 | 6 | 8 | 10 | 6 | 47 | |
9 | Dave Solon | 9 | 9 | 9 | 10 | 7 | 8 | 52 | |
10 | Gene | 8 | DNF 12 | DNC 12 | 9 | 9 | DNC 12 | 62 | |
11 | Bill G. | 11 | 10 | 10 | 11 | 11 | DNC 12 | 65 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2015-2016 © 2024 Edgewood Sailing School