This Week
Race results for 12/20/2015
12/20/2015
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Matt | 3 | 2 | 1 | 1 | 1 | 2 | 10 | |
2 | Kevin | 1 | 1 | 2 | 3 | 5 | 1 | 13 | |
3 | Henry | 4 | 4 | 4 | 4 | 2 | 3 | 21 | |
4 | Jeff | 2 | 3 | 6 | 5 | 3 | 5 | 24 | |
5 | Jim F. | 8 | 6 | 3 | 2 | 12 | 4 | 35 | |
6 | Dave Saunders | 6 | 9 | 5 | 8 | 6 | 8 | 42 | |
7 | Wayne | 12 | 5 | 7 | 7 | 17 | 6 | 54 | |
8 | Catherine | 5 | 7 | 15 | 9 | 10 | 9 | 55 | |
9 | Dave L. | 7 | 10 | 8 | 11 | 8 | 13 | 57 | |
10 | Greta | 14 | 13 | 13 | 6 | 11 | 7 | 64 | |
11 | Chris L. | 10 | 8 | 14 | 14 | 9 | 10 | 65 | |
12 | Dave Solon | 16 | 11 | 11 | 13 | 4 | 11 | 66 | |
13 | Rich G. | 9 | 16 | 10 | 10 | 7 | 17 | 69 | |
14 | Gene | 11 | 12 | 9 | 12 | 13 | 14 | 71 | |
15 | George S. | 13 | 14 | 12 | 15 | 14 | 15 | 83 | |
16 | Aidan | 15 | 15 | 16 | 16 | 15 | 12 | 89 | |
17 | Gus | 17 | 17 | 17 | 17 | 16 | 16 | 100 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2015-2016 © 2024 Edgewood Sailing School