This Week
Up From the Ashes Sunfish Regatta 2016
1/17/2016
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Jeff | 10 | 1 | 1 | 2 | 1 | 5 | 20 | |
2 | Dave Saunders | 1 | 7 | 9 | 1 | 3 | 1 | 22 | |
3 | Jim F. | 2 | 2 | 6 | 5 | 9 | 3 | 27 | |
4 | Dave L. | 5 | 4 | 1 | 4 | 8 | 7 | 29 | |
5 | Catherine | 4 | 3 | 5 | 7 | 4 | 6 | 29 | |
6 | Rich G. | 9 | 5 | 3 | 8 | 5 | 1 | 31 | |
7 | Bill G. | 6 | 10 | 8 | 6 | 2 | 4 | 36 | |
8 | Wayne | 3 | 8 | 4 | 3 | DNF 11 | DNC 11 | 40 | |
9 | Dave Solon | 7 | 6 | 7 | 10 | 7 | 9 | 46 | |
10 | Gene | 8 | 9 | 10 | 9 | 6 | 8 | 50 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2015-2016 © 2024 Edgewood Sailing School