This Week
Race results for 1/31/16
1/31/2016
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Kevin | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
2 | Jim F. | 4 | 2 | 2 | 6 | 3 | 4 | 21 | |
3 | Chris L. | 5 | 3 | 4 | 4 | 4 | 2 | 22 | |
4 | Jeff | 3 | 8 | DNC 9 | 3 | 2 | 3 | 28 | |
5 | Wayne | 2 | 4 | 3 | 8 | 8 | 7 | 32 | |
6 | Catherine | 6 | 5 | 7 | 2 | 6 | 8 | 34 | |
7 | Bill G. | 8 | 7 | 5 | 5 | 5 | 5 | 35 | |
8 | George S. | 7 | 5 | 6 | 7 | 7 | 6 | 38 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2015-2016 © 2024 Edgewood Sailing School