This Week
Race results for 3/6/16
3/6/2016
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | T | W | W | G | T | Score | ||
1 | Kevin | 2 | 2 | 1 | 1 | 1 | 7 | |
2 | Wayne | 1 | 8 | 3 | 2 | 5 | 19 | |
3 | George S. | 5 | 4 | 2 | 5 | 4 | 20 | |
4 | Jeff | 3 | 5 | 5 | 4 | 3 | 20 | |
5 | Jim F. | 4 | 3 | 6 | 6 | 2 | 21 | |
6 | Catherine | 7 | 1 | 4 | 3 | 8 | 23 | |
7 | Rich G. | 6 | 7 | 7 | 7 | 7 | 34 | |
8 | Dave Solon | 8 | 6 | 8 | DNF 9 | 6 | 37 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2015-2016 © 2024 Edgewood Sailing School