This Week
Race results for 3/13/16
3/13/2016
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | T | W2 | G | T2 | W | O | Score | ||
1 | Kevin | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
2 | Jeff | 4 | 6 | 3 | 3 | 4 | 4 | 24 | |
3 | Jim F. | 2 | 3 | 6 | 2 | 7 | 5 | 25 | |
4 | Dave Saunders | 3 | 7 | 8 | 4 | 3 | 3 | 28 | |
5 | Chris L. | DNS 11 | 2 | 5 | 6 | 5 | 2 | 31 | |
6 | Henry | 8 | 5 | 4 | 8 | 2 | 8 | 35 | |
7 | Dave L. | 5 | 10 | 2 | 5 | 6 | 7 | 35 | |
8 | Dave Solon | 6 | 4 | 7 | 10 | 8 | 10 | 45 | |
9 | Wayne | 9 | 8 | 9 | 9 | 10 | 6 | 51 | |
10 | Catherine | 7 | 9 | 10 | 7 | 9 | 9 | 51 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2015-2016 © 2024 Edgewood Sailing School