This Week
Race results for 4/17/16
4/17/2016
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | T | O | W2 | T2 | G | W2 | Score | ||
1 | Jim F. | 2 | 3 | 1 | 3 | 3 | 1 | 13 | |
2 | Jeff | 1 | 2 | 2 | 7 | 1 | 3 | 16 | |
3 | Catherine | 6 | 1 | 3 | 5 | 7 | 4 | 26 | |
4 | Chris L. | 5 | 6 | 6 | 4 | 4 | 2 | 27 | |
5 | Rich G. | 7 | 5 | 5 | 2 | 5 | 5 | 29 | |
6 | Dave Solon | 3 | 7 | 7 | 6 | 2 | 7 | 32 | |
7 | Wayne | 4 | 4 | 4 | 8 | 8 | 6 | 34 | |
8 | Bill G. | DNC 9 | DNC 9 | 8 | 1 | 6 | DNC 9 | 42 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2015-2016 © 2024 Edgewood Sailing School