This Week
Race Results June 19, 2016 / Father's Day Regatta
The wind was strong and the racing was fast! We had a few capsizes (a big thanks to Dave Solon for switching boats with Adrian to try to right Adrian's boat, and to Paul and Stephanie for crewing the chase boat). A couple of the smarter sailors decided that after checking out the wind, today was a better day to stay on shore. For those who stuck it out, it appeared as though all had a fun time at the first annual EYC Father's Day Brunch and Sunfish Regatta!
Thanks also to Darryl Turner for RCing today's racing, to Donna for keeping score, and to Stephanie for planning and cooking the Father's Day Brunch!
6/19/2016
1 | 2 | ||||
---|---|---|---|---|---|
Skipper \ Course | T | W | Score | ||
1 | Jim F. | 2 | 1 | 3 | |
2 | Henry | 1 | 2 | 3 | |
3 | George S. | 3 | 4 | 7 | |
4 | Mackenzie | 5 | 3 | 8 | |
5 | Greta | 7 | 5 | 12 | |
6 | Wayne | 6 | 7 | 13 | |
7 | Sasha | 8 | 6 | 14 | |
8 | Bob | 4 | DNF 12 | 16 | |
9 | Dave Solon | 9 | DNS 12 | 21 | |
10 | Adrian | DNF 12 | DNS 12 | 24 | |
11 | Georgia / Phoebe | DNS 12 | DNS 12 | 24 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2016 © 2024 Edgewood Sailing School