This Week
Race Results July 10, 2016
7/10/2016
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
Skipper \ Course | W | RT | T | G | Score | ||
1 | Henry | 1 | 1 | 3 | 1 | 6 | |
2 | Sasha | 2 | 4 | 2 | 4 | 12 | |
3 | Mackenzie | 5 | 7 | 1 | 2 | 15 | |
4 | Greta | 6 | 2 | 4 | 8 | 20 | |
5 | Phoebe | 3 | 3 | 8 | 9 | 23 | |
6 | George S. | 4 | 6 | 9 | 5 | 24 | |
7 | Georgia | 9 | 5 | 5 | 6 | 25 | |
8 | Rich G. | DNS 11 | 9 | 7 | 3 | 30 | |
9 | Adrian | 7 | 8 | 6 | 10 | 31 | |
10 | Dave Solon | 8 | 10 | 10 | 7 | 35 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2016 © 2024 Edgewood Sailing School