This Week
Race results for 4/10/16
4/10/2016
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | T | W2 | G | T2 | O | W2 | Score | ||
1 | Henry | 2 | 1 | 1 | 1 | 2 | 6 | 13 | |
2 | Jeff | 3 | 2 | 2 | 6 | 5 | 1 | 19 | |
3 | Chris L. | 1 | 5 | 8 | 7 | 4 | 4 | 29 | |
4 | Catherine | 5 | 3 | 7 | 8 | 1 | 9 | 33 | |
5 | Jim F. | 4 | 4 | 10 | 3 | 3 | 10 | 34 | |
6 | George S. | 7 | 7 | 4 | 4 | 7 | 7 | 36 | |
7 | Dave Saunders | 8 | 10 | 5 | 2 | 8 | 8 | 41 | |
8 | Rich G. | 9 | 9 | 3 | 9 | 10 | 2 | 42 | |
9 | Dave L. | 6 | 11 | 6 | 11 | 6 | 3 | 43 | |
10 | Dave Solon | 10 | 6 | 11 | 10 | 11 | 5 | 53 | |
11 | Wayne | DNS 12 | 8 | 9 | 5 | 9 | DNC 12 | 55 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2015-2016 © 2024 Edgewood Sailing School