This Week
Race results for 2/7/16
2/7/2016
1 | 2 | 3 | ||||
---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||
1 | Matt | 4 | 1 | 1 | 6 | |
2 | Kevin | 2 | 2 | 2 | 6 | |
3 | Dave L. | 1 | 4 | 6 | 11 | |
4 | Jim F. | 3 | 5 | 3 | 11 | |
5 | Catherine | 5 | 3 | 10 | 18 | |
6 | Rich G. | 8 | 6 | 4 | 18 | |
7 | Jeff | 6 | 8 | 5 | 19 | |
8 | Chris L. | 7 | 7 | 8 | 22 | |
9 | Greta | 9 | 9 | 7 | 25 | |
10 | George S. | 10 | 10 | 9 | 29 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2015-2016 © 2024 Edgewood Sailing School