Sasha
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 07/19/15 | 13 | 1 | 100 |
| 06/19/16 | 11 | 7 | 45 |
| 07/10/16 | 10 | 2 | 90 |
| 06/25/17 | 7 | 4 | 57 |
| 07/16/17 | 10 | 8 | 30 |
| 06/30/19 | 10 | 5 | 60 |
| 07/14/19 | 9 | 7 | 33 |
| 07/21/19 | 12 | 1 | 100 |
| 07/28/19 | 7 | 3 | 71 |
| 07/26/20 | 14 | 6 | 64 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Summer Sunfish 2015 | 5 | 34 | NQ |
| 2016 Summer Sunfish Series | 6 | 10 | NQ |
| 2017 Summer Sunfish Series | 8 | 20 | NQ |
| Summer Sunfish 2019 | 17 | 19 | NQ |
| Summer Sunfish 2020 | 4 | 16 | NQ |
© 2025 Edgewood Sailing School