This Week
Race results for 11/12/23
11/12/2023
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | John | 1 | 1 | 1 | 1 | 8 | 12 | |
2 | Bill S. | 2 | 4 | 6 | 2 | 1 | 15 | |
3 | Sam | 3 | 7 | 10 | 3 | 2 | 25 | |
4 | Zack | 8 | 2 | 8 | 5 | 5 | 28 | |
5 | Jeff | 7 | 5 | 2 | 7 | 7 | 28 | |
6 | Jim M. | 5 | 6 | 3 | 4 | 10 | 28 | |
7 | Rich G. | 4 | 3 | 11 | 6 | 9 | 33 | |
8 | Bob B. | 6 | 10 | 9 | 9 | 4 | 38 | |
9 | George S. | 9 | 8 | 5 | 10 | 11 | 43 | |
10 | Chris Crane | DNC 13 | DNC 13 | 7 | 8 | 3 | 44 | |
11 | Chris L. | DNF 12 | 9 | 4 | 12 | 12 | 49 | |
12 | Mitch | 10 | 11 | DNF 13 | 11 | 6 | 51 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2023-2024 © 2024 Edgewood Sailing School