This Week
July 23, 2023
7/23/2023
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | T | G | W | T | W | Score | ||
1 | Zack | 1 | 3 | 5 | 4 | 2 | 15 | |
2 | Jeff | 2 | 5 | 1 | 3 | 5 | 16 | |
3 | Greta | 4 | 1 | 2 | 2 | 8 | 17 | |
4 | Chris Crane | 5 | 2 | 9 | 1 | 1 | 18 | |
5 | George S. | 3 | 6 | 3 | 5 | 3 | 20 | |
6 | Rich G. | 7 | 7 | 4 | 7 | 4 | 29 | |
7 | Mark M. | 8 | 4 | 8 | 8 | 7 | 35 | |
8 | Bob B. | 6 | 8 | 7 | 9 | 6 | 36 | |
9 | Eli | 10 | 10 | 6 | 6 | 9 | 41 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2023 © 2024 Edgewood Sailing School