This Week
Race results for 12/10/23
12/10/2023
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | John | 1 | 1 | 1 | 1 | 1 | 5 | |
2 | Chris Crane | 5 | 2 | 2 | 4 | 2 | 15 | |
3 | Zack | 2 | 4 | 3 | 6 | 5 | 20 | |
4 | George S. | 7 | 6 | 4 | 2 | 3 | 22 | |
5 | Chris L. | 8 | 3 | 5 | 3 | 4 | 23 | |
6 | Jim M. | 3 | 7 | 6 | 8 | 6 | 30 | |
7 | Jeff | 4 | 5 | 7 | 5 | DNC 9 | 30 | |
8 | Bob B. | 6 | 8 | 8 | 7 | 7 | 36 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2023-2024 © 2024 Edgewood Sailing School