This Week
Race results for 11/19/23
11/19/2023
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | John | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
2 | Chris Crane | 3 | 3 | 2 | 3 | 4 | 3 | 18 | |
3 | Bill S. | 4 | 2 | 4 | 2 | 2 | 6 | 20 | |
4 | Sam | 2 | 4 | 7 | 7 | 3 | 2 | 25 | |
5 | Jeff | 5 | 7 | 3 | 4 | 5 | 5 | 29 | |
6 | Dave L. | 6 | 6 | 11 | 5 | 7 | 7 | 42 | |
7 | George S. | 10 | 9 | 6 | 8 | 8 | 4 | 45 | |
8 | Jim M. | 9 | 5 | 8 | 9 | 6 | 10 | 47 | |
9 | Zack | 8 | 8 | 9 | 6 | 9 | 8 | 48 | |
10 | Rich G. | 7 | 12 | 12 | 10 | 10 | 9 | 60 | |
11 | Bob B. | DSQ 13 | 10 | 5 | 11 | 12 | DNS 13 | 64 | |
12 | Mitch | 11 | 11 | 10 | 12 | 11 | 11 | 66 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2023-2024 © 2024 Edgewood Sailing School