This Week
Race results for 12/17/23
12/17/2023
1 | ||||
---|---|---|---|---|
Skipper \ Course | Score | |||
1 | John | 1 | 1 | |
2 | Bill S. | 2 | 2 | |
3 | Chris Crane | 3 | 3 | |
4 | Jim M. | 4 | 4 | |
5 | Dave Saunders | 5 | 5 | |
6 | Dave L. | 6 | 6 | |
7 | George S. | 7 | 7 | |
8 | Mitch | 8 | 8 | |
9 | Sam | DNF 10 | 10 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2023-2024 © 2024 Edgewood Sailing School