This Week
Race results for 1/1/24
1/1/2024
1 | 2 | ||||
---|---|---|---|---|---|
Skipper \ Course | Score | ||||
1 | John | 1 | 1 | 2 | |
2 | Faye | 2 | 4 | 6 | |
3 | Geoff | 5 | 3 | 8 | |
4 | Zack | 7 | 2 | 9 | |
5 | Mitch | 3 | 9 | 12 | |
6 | Jeff | 6 | 7 | 13 | |
7 | Chris Crane | 9 | 6 | 15 | |
8 | Sam | 11 | 5 | 16 | |
9 | George S. | 8 | 10 | 18 | |
10 | Dave R | 4 | DSQ 15 | 19 | |
11 | Bob B. | 13 | 8 | 21 | |
12 | Dave Saunders | 10 | DNF 15 | 25 | |
13 | Dave L. | 12 | DNF 15 | 27 | |
14 | Mark | 14 | DNF 15 | 29 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2023-2024 © 2024 Edgewood Sailing School