Frozen Few
video: Where's the wind? (Frostbite racing results - 2/5/12)
Frostbite sailing at Edgewood Yacht Club from Stuart Malone on Vimeo.
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||
| 1 | David W. | 1 | 2 | 1 | 1 | 5 | |
| 2 | Jeff | 3 | 1 | 2 | 5 | 11 | |
| 3 | Dave Saunders | 2 | 3 | 3 | 3 | 11 | |
| 4 | Catherine | 5 | 4 | 5 | 2 | 16 | |
| 5 | Bill S. | 4 | 5 | 4 | 4 | 17 | |
| 6 | Wayne | 7 | 7 | 6 | 6 | 26 | |
| 7 | Doug | 6 | 6 | 7 | 7 | 26 |
Wind from Where?! Frostbite racing results for 1/29/2012
Race Committee, Stuart, placed the wind mark between the north and south docks this week for the frostbite sailors at Edgewood. Wind was variable, shifty with strong gusts. Wind was mostly from the west, except when it wasn't. Lulls would often precede a dramatic shift in wind direction. Four boats capsized during racing when gusts caught sailors by surprise. Boats were all right side up again quickly, and sailors enjoyed figuring out where the wind was going to come from next.
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | |||||||
| 1 | Jeff | 1 | 1 | 1 | 1 | 1 | 5 | |
| 2 | Dave Saunders | 2 | 2 | 2 | 2 | 2 | 10 | |
| 3 | Bill S. | 3 | 3 | 5 | 4 | 3 | 18 | |
| 4 | Catherine | 5 | 4 | 4 | 3 | 4 | 20 | |
| 5 | Doug | 4 | 7 | 6 | 7 | 5 | 29 | |
| 6 | Bill G. | DNC 9 | 6 | 3 | 6 | 7 | 31 | |
| 7 | Wayne | DNF 8 | 5 | 7 | 5 | 6 | 31 | |
| 8 | Alan | 6 | 8 | 8 | DNC 9 | DNC 9 | 40 |
Results from frostbite racing 1/22/2012
The Frozen Few skipped a week due to weather conditions outside the range described in the Sailing Instructions and jumped in again this week right after clearing out after Saturday's snowstorm with the "Up From the Ashes" regatta. The regatta was sponsored by both Edgewood Yacht Club and Edgewood Sailing School. After the Edgewood Yacht Club building burned in January 2011, the Frozen Few were first back on the water to sail with a lot of help from friends and neighbors around the bay.
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||
| 1 | David W. | 1 | 2 | 1 | 1 | 5 | |
| 2 | Jeff | 2 | 1 | 2 | 2 | 7 | |
| 3 | Dave Saunders | 3 | 5 | 4 | 3 | 15 | |
| 4 | Bill G. | 4 | 3 | 3 | 6 | 16 | |
| 5 | Catherine | 5 | 7 | 8 | 4 | 24 | |
| 6 | Gene | 6 | 9 | 5 | 5 | 25 | |
| 7 | Doug | 7 | 4 | 9 | 7 | 27 | |
| 8 | Bill S. | 8 | 6 | 6 | 10 | 30 | |
| 9 | Dave L. | 9 | 8 | 7 | 8 | 32 | |
| 10 | Alan | 10 | 10 | 10 | 9 | 39 |
Frostbite racing results for 1/8/2012
Dave W. had a spectacular day of Sunfish sailing at Edgewood on Sunday, when he got a perfect six points on six races!
Race Committee ran some longer races over to a nearby government mark, RN2. The fourth race was an Edgewood Special Duck Race, during a T2.
Alan sailed his first race with the Frozen Few in his new boat.
Billy helped Wayne get back in the boat when he capsized.
Doug C was cheered on by everyone when he took the lead with an excellent start.
Jeff L capsized in the duck race and still had a very strong finish. He said there was "nothing like a swim to wake you up!"
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | David W. | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| 2 | Jeff | 4 | 3 | 2 | 3 | 2 | 2 | 16 | |
| 3 | Dave Saunders | 3 | 2 | 3 | 2 | 3 | 3 | 16 | |
| 4 | Catherine | 2 | 4 | 4 | 6 | 4 | 4 | 24 | |
| 5 | Bill S. | 5 | 5 | 5 | 4 | 8 | 9 | 36 | |
| 6 | Doug | 6 | 8 | 6 | 9 | 6 | 6 | 41 | |
| 7 | Wayne | 7 | 6 | DNF 10 | 7 | 5 | 7 | 42 | |
| 8 | Bill G. | DNC 11 | DNC 11 | 4 | 5 | 7 | 5 | 43 | |
| 9 | Dave L. | DNF 9 | 7 | 7 | 8 | 9 | 8 | 48 | |
| 10 | Alan | DNC 11 | 9 | DNC 11 | 10 | DNC 11 | DNC 11 | 63 |
© 2026 Edgewood Sailing School
