Frozen Few
Dry suits or Swim suits - - - summer SunFish racing Wednesdays for the Frozen Few
Well, maybe not swim suits yet - - but this spring Sunfish are definitely jumping, up here on the Upper Bay.
Edgewood's Frozen Few are back on the water for series of Wednesday evening races, starting Wednesday, May 2 -- continuing all Wednesday evenings through August. The evenings are part of Edgewood's "one-design once a week" featuring Beetles off the dock, Rhodes-19s, Lasers and Sunfish outside the mooring field.
2012 NBYA FRAC results - March 4, 2012
The Frozen Few from Edgewood extended their season to include an open invitation to all the other frostbite racers around the Bay for the jointly sponsored NBYA/Edgewood "FRAC" regatta, for Frostbite Racing in All Classes.
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||
| 1 | Ray W. | 1 | 2 | 2 | 3 | 8 | |
| 2 | Dave Saunders | 3 | 7 | 1 | 1 | 12 | |
| 3 | Catherine | 5 | 1 | 4 | 7 | 17 | |
| 4 | Jeff | 4 | 3 | 5 | 8 | 20 | |
| 5 | Alan | 6 | 5 | 10 | 4 | 25 | |
| 6 | Bill G. | 10 | 4 | 3 | 9 | 26 | |
| 7 | Bill S. | 2 | 9 | 6 | 10 | 27 | |
| 8 | Wayne | 8 | 10 | 7 | 2 | 27 | |
| 9 | Dave L. | 9 | 6 | 8 | 5 | 28 | |
| 10 | Doug | 7 | 8 | 9 | 6 | 30 |
Final Fling for the Frozen Few: March 4
We hope that all of our Edgewood Sunfish skippers will be able to attend the 2012 NBYA Frostbite Regatta All Classes (FRAC). This will be the last day of frostbite racing this season, and will allow us to make up one of the days we missed in the spring series due to weather.
First warning whistle will be at 11 am.
nbya FRAC2012 - winter sailors race at Edgewood - march 4, 2012
Edgewood has revived the Narragansett Bay Frostbite open regatta, and will host this year's event Sunday March 4.
Busy day for the Race Committee - Frostbite racing results for 2/26/2012
It was a busy day for the Race Committee as Sunfish toppled over in strong gusty breeze from the NorthWest on Sunday. Wind was around 10 knots during the lulls and about 20 knots during the gusts. The safety boat left the line four times to assist capsized sailors. Temperatures were mild, at 40 degrees and 30 degree wild chill.
Dave S finished first for the day, with Catherine one point behind in second place. Bill S. took third for the day.
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | |||||||
| 1 | Dave Saunders | 2 | 1 | 1 | 2 | 1 | 7 | |
| 2 | Catherine | 1 | 2 | 2 | 1 | 2 | 8 | |
| 3 | Bill S. | 3 | 3 | 3 | 4 | 3 | 16 | |
| 4 | Doug | 4 | 4 | 5 | 6 | 5 | 24 | |
| 5 | Dave L. | 5 | 6 | 6 | 3 | DNF 7 | 27 | |
| 6 | Wayne | DNF 8 | 5 | 4 | DNF 8 | 4 | 29 | |
| 7 | Alan | 6 | 7 | 7 | DNC 9 | DNC 9 | 38 | |
| 8 | Bill G. | DNC 9 | DNC 9 | DNF 9 | 5 | DNC 9 | 41 |
Frostbite racing results for 2/19/2012
Conditions last week prevented the Frozen Few from leaving shore due to low wind chills and forecast for wind speeds to increase during the day. However, this Sunday conditions made for very pleasant sailing. North wind 6–8 knots, dropping to 2–3 knots in races 5 and 6. Temperature for this week was 42° F and the wind chill was a comparatively balmy 35°.
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | David W. | 1 | 1 | 2 | 1 | 3 | 1 | 9 | |
| 2 | Dave Saunders | 2 | 2 | 5 | 2 | 1 | 3 | 15 | |
| 3 | Jeff | 4 | 3 | 1 | 3 | 2 | 4 | 17 | |
| 4 | Bill S. | 7 | 4 | 3 | 5 | 4 | 2 | 25 | |
| 5 | Catherine | 3 | 5 | 4 | 4 | 5 | 6 | 27 | |
| 6 | Doug | 6 | 6 | 6 | 6 | 7 | 5 | 36 | |
| 7 | Alan | 5 | 7 | 7 | 7 | 6 | 7 | 39 | |
| 8 | Dave L. | DNF 9 | 8 | 8 | 8 | 8 | 8 | 49 |
© 2026 Edgewood Sailing School

