Andrew
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
11/06/11 | 8 | 4 | 62 |
11/13/11 | 6 | 1 | 100 |
11/20/11 | 7 | 1 | 100 |
12/04/11 | 9 | 1 | 100 |
12/11/11 | 8 | 1 | 100 |
12/18/11 | 8 | 1 | 100 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Fall series | 32 | 23 | 1 |
Full season | 32 | 43 | NQ |
© 2024 Edgewood Sailing School