Frozen Few
Race results for 2/19/23
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | Bill S. | 4 | 1 | 3 | 1 | 1 | 1 | 11 | |
| 2 | Geoff Stucke | 1 | 3 | 1 | 2 | 3 | 5 | 15 | |
| 3 | Sam | 2 | 2 | 4 | 5 | 2 | 2 | 17 | |
| 4 | Jim M. | 6 | 4 | 5 | 3 | 4 | 3 | 25 | |
| 5 | Dave L. | 3 | 5 | 2 | 4 | 5 | 7 | 26 | |
| 6 | Daniel | 7 | 8 | 6 | DNF 9 | 6 | 4 | 40 | |
| 7 | Rich G. | 5 | 6 | 7 | 7 | 7 | 8 | 40 | |
| 8 | Jeff | 9 | 7 | 8 | 6 | 8 | 5 | 43 | |
| 9 | Dave Saunders | 8 | 9 | 9 | DNC 10 | DNC 10 | DNC 10 | 56 |
Race results for 2/12/23
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | Rich G. | 1 | 7 | 2 | 4 | 2 | 7 | 23 | |
| 2 | George S. | 3 | 9 | 6 | 1 | 3 | 3 | 25 | |
| 3 | Chris L. | 4 | 6 | 10 | 2 | 1 | 5 | 28 | |
| 4 | Jeff | 6 | 5 | 5 | 7 | 5 | 1 | 29 | |
| 5 | Dave Saunders | 2 | 3 | 1 | 3 | 10 | DNC 11 | 30 | |
| 6 | Zack | 7 | 1 | 3 | 5 | 6 | 9 | 31 | |
| 7 | Mitch | 9 | 4 | 4 | 6 | 9 | 6 | 38 | |
| 8 | Dave L. | 8 | 2 | 9 | 10 | 7 | 4 | 40 | |
| 9 | Chris Crane | 5 | DNF 11 | 8 | 8 | 8 | 2 | 42 | |
| 10 | Bob B. | 10 | 8 | 7 | 9 | 4 | 8 | 46 |
© 2026 Edgewood Sailing School