Geoff Stucke
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
02/19/23 | 9 | 2 | 88 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Full season | 6 | 55 | NQ |
Spring series | 6 | 34 | NQ |
© 2024 Edgewood Sailing School
Race date | Number of skippers | Rank | Percentile |
---|---|---|---|
02/19/23 | 9 | 2 | 88 |
Long series | Races sailed | Races to qualify | Series rank |
---|---|---|---|
Full season | 6 | 55 | NQ |
Spring series | 6 | 34 | NQ |
© 2024 Edgewood Sailing School