Daniel
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 02/19/23 | 9 | 6 | 44 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Full season | 6 | 55 | NQ |
| Spring series | 6 | 34 | NQ |
© 2025 Edgewood Sailing School
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 02/19/23 | 9 | 6 | 44 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Full season | 6 | 55 | NQ |
| Spring series | 6 | 34 | NQ |
© 2025 Edgewood Sailing School