Frozen Few
Race results for 3/20/22
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | Chris Crane | 6 | 2 | 2 | 1 | 8 | 1 | 20 | |
| 2 | Rich G. | 1 | 3 | 6 | 5 | 6 | 2 | 23 | |
| 3 | Jeff | 3 | 7 | 1 | 6 | 2 | 5 | 24 | |
| 4 | Jim F. | 2 | 1 | 8 | 2 | 7 | 7 | 27 | |
| 5 | Zack | 8 | 8 | 4 | 3 | 4 | 2 | 29 | |
| 6 | Dave L. | 5 | 4 | 7 | 4 | 3 | 6 | 29 | |
| 7 | George S. | 4 | 6 | 5 | 7 | 1 | 8 | 31 | |
| 8 | Dave Saunders | 7 | 5 | 3 | 8 | 5 | 4 | 32 |
Race results for 2/20/22
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | |||||||
| 1 | Jeff | 3 | 4 | 1 | 3 | 2 | 13 | |
| 2 | Chris Crane | 1 | 5 | 2 | 2 | 4 | 14 | |
| 3 | Rich G. | 6 | 2 | 3 | 5 | 3 | 19 | |
| 4 | Dave Saunders | 5 | 3 | 5 | 6 | 1 | 20 | |
| 5 | Dave L. | 4 | 6 | 4 | 1 | 5 | 20 | |
| 6 | Dave Solon | 2 | 1 | 6 | 7 | 7 | 23 | |
| 7 | Ian | 7 | 7 | 7 | 4 | 6 | 31 |
© 2026 Edgewood Sailing School